<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianapolis Real Estate &#38; Homes For Sale &#124; Indianapolis, Indiana - Toll Free 888-611-3912</title>
	<atom:link href="http://www.yourindyhouses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourindyhouses.com</link>
	<description>Toll Free 888-611-3912</description>
	<lastBuildDate>Tue, 26 Apr 2011 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Avon Indiana 3br ranch, 2 bath, 3 car garage In popular Lakeland Farms</title>
		<link>http://www.yourindyhouses.com/avon-indiana-3br-ranch-2-bath-3-car-garage-in-popular-lakeland-farms/</link>
		<comments>http://www.yourindyhouses.com/avon-indiana-3br-ranch-2-bath-3-car-garage-in-popular-lakeland-farms/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:50:05 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=601</guid>
		<description><![CDATA[Move Right Into This Luxurious 3BR, 2 Full Bath Brick Ranch Beauty. Cook Up Tasty Treats In This Fully Loaded Kitchen. Upgraded Appliances, Cabinetry, Vaulted Ceiling In Living Room-Boasts Corner Fireplace! Bright Breakfast Rm Near Patio. Formal Dining Area, Walk-in Pantry &#38; Laundry Rm, Ceiling Fans &#38; Spacious 3 Car Garage w/6ft Ext. No related [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Move Right Into This Luxurious 3BR, 2 Full Bath Brick Ranch Beauty. Cook Up Tasty Treats In This Fully Loaded Kitchen. Upgraded Appliances, Cabinetry, Vaulted Ceiling In Living Room-Boasts Corner Fireplace! Bright Breakfast Rm Near Patio. Formal Dining Area, Walk-in Pantry &amp; Laundry Rm, Ceiling Fans &amp; Spacious 3 Car Garage w/6ft Ext.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/avon-indiana-3br-ranch-2-bath-3-car-garage-in-popular-lakeland-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marion County Housing Trends</title>
		<link>http://www.yourindyhouses.com/marion-county-housing-trends/</link>
		<comments>http://www.yourindyhouses.com/marion-county-housing-trends/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:01:10 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Indianapolis Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=589</guid>
		<description><![CDATA[In Marion County the Housing inventory is down from a year ago. Go to the link below to see a snapshot of the housing market in the Indianapolis area. http://www.yourindyhouses.com/hendricks-county-housing-trends/ No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>In Marion County the Housing inventory is down from a year ago. Go to the link below to see a snapshot of the housing market in the Indianapolis area.</p>
<p><a title="Marion Couty Housing Trends" href="http://www.yourindyhouses.com/hendricks-county-housing-trends/" target="_self">http://www.yourindyhouses.com/hendricks-county-housing-trends/</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/marion-county-housing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for information on Indiana Schools.</title>
		<link>http://www.yourindyhouses.com/indiana-department-of-education-web-site/</link>
		<comments>http://www.yourindyhouses.com/indiana-department-of-education-web-site/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:30:02 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=557</guid>
		<description><![CDATA[Find all the helpful information and stats about Indiana schools on these links:  http://www.doe.in.gov/ http://www.facebook.com/pages/Indianapolis-IN/Indiana-Department-of-Education/99110212414?v=wall   http://twitter.com/ineducation http://www.doe.in.gov/media/podcast/ivin.xml No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Find all the helpful information and stats about Indiana schools on these links:</p>
<p> <a href="http://www.doe.in.gov/">http://www.doe.in.gov/</a></p>
<p><a href="http://www.doe.in.gov/"></a><a href="http://www.facebook.com/pages/Indianapolis-IN/Indiana-Department-of-Education/99110212414?v=wall">http://www.facebook.com/pages/Indianapolis-IN/Indiana-Department-of-Education/99110212414?v=wall</a>  </p>
<p><a href="http://twitter.com/ineducation">http://twitter.com/ineducation</a></p>
<p><a href="http://www.doe.in.gov/media/podcast/ivin.xml">http://www.doe.in.gov/media/podcast/ivin.xml</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/indiana-department-of-education-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Avon website</title>
		<link>http://www.yourindyhouses.com/town-of-avon-website/</link>
		<comments>http://www.yourindyhouses.com/town-of-avon-website/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:15:22 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/town-of-avon-website/</guid>
		<description><![CDATA[http://www.avongov.org/ No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avongov.org/">http://www.avongov.org/</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/town-of-avon-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Area Homes Sales UP!</title>
		<link>http://www.yourindyhouses.com/indianapolis-area-homes-sales-up/</link>
		<comments>http://www.yourindyhouses.com/indianapolis-area-homes-sales-up/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:56:22 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>
		<category><![CDATA[Beech Grove Real Estate]]></category>
		<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[Camby Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Cicero Real Estate]]></category>
		<category><![CDATA[Fishers Real Estate]]></category>
		<category><![CDATA[Fortville Real Estate]]></category>
		<category><![CDATA[Franklin Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenfield Real Estate]]></category>
		<category><![CDATA[Greenwood Real Estate]]></category>
		<category><![CDATA[Indianapolis Real Estate]]></category>
		<category><![CDATA[Lawrence/Geist Real Estate]]></category>
		<category><![CDATA[Lebanon Real Estate]]></category>
		<category><![CDATA[Martinsville Real Estate]]></category>
		<category><![CDATA[McCordsville Real Estate]]></category>
		<category><![CDATA[Noblesville Real Estate]]></category>
		<category><![CDATA[Pittsboro Real Estate]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shelbyville Real Estate]]></category>
		<category><![CDATA[Speedway Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Real Estate]]></category>
		<category><![CDATA[Zionsville Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=534</guid>
		<description><![CDATA[Friday, 22 January 2010 11:58 FOR IMMEDIATE RELEASEIndianapolis Area Markets Benefited From Tax Credits, Low Interest Rates, and Favorable Prices in ’09 Major Factors Still In Place—But Clock Is Ticking INDIANAPOLIS, IN&#8211;(January 19, 2010)&#8211;The housing market came through the past year in rather better shape than might have been expected; home sales were down only [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td valign="top">Friday, 22 January 2010 11:58</td>
</tr>
<tr>
<td valign="top">FOR IMMEDIATE RELEASE<strong>Indianapolis</strong><strong> Area Markets Benefited From Tax Credits, Low Interest Rates, and Favorable Prices in ’09<br />
</strong><span style="text-decoration: underline;"><br />
Major Factors Still In Place</span><span style="text-decoration: underline;">—But Clock Is Ticking</span></p>
<p><strong>INDIANAPOLIS</strong><strong>, IN</strong>&#8211;(January 19, 2010)&#8211;The housing market came through the past year in rather better shape than might have been expected; home sales were down only 4 percent (969) from 2008. In the past year we experienced instability in financial markets and the subsequent sharp contraction in the economy, and some dynamics in the market remain: unemployment and buyer confidence. </p>
<p>The 4th quarter housing market in the Indianapolis area flourished with homes posting a dramatic rise.  Home sales were up 15 percent from 4th quarter 2009 versus 4th quarter 2008.  Buying activity in nine counties surrounding Indianapolis indicates that improved affordability is prompting many first-time buyers to get off the fence, out of their rentals, and into the market. </p>
<p>A look at county-by-county increases in <span style="text-decoration: underline;">2009 home sales from October to December</span> provides some of the details:</p>
<ul>
<li>Boone       UP    56%   to      211</li>
<li>Johnson     UP   31%   to      477</li>
<li>Hamilton   UP   28%   to   1,131</li>
<li>Shelby       UP   27%   to     109</li>
<li>Hendricks  UP   16%   to     449</li>
<li>Marion      UP   15%   to   2,811</li>
<li>Madison    UP   15%   to     330</li>
<li>Hancock    UP   14%   to     229</li>
<li>Morgan      UP   11%   to     186</li>
</ul>
<p> </p>
<p><strong>Average Price of Homes Sold in the Indianapolis area December, 2009 vs. December, 2008:</strong> <br />
$142,010    December, 2009<br />
$128,479    December, 2008</p>
<p>Dan Breault, Regional Director, RE/MAX of Indiana states “purchasers are clearly taking advantage of affordable prices and rock bottom interest rates.  Those who missed the boat in years past have found that sitting on the sidelines could be a costly move.  Prices are on the upswing and inventory levels are tightening, so the push toward homeownership is expected to continue throughout the spring of 2010.”</p>
<p>December pended home sales (those homes expected to close within the next 30 days) were up 11 percent in December, 2009, compared to December, 2008  The December, 2009 total = 1,530 pended home sales.</p>
<p>Article provided by RE/MAX of Indiana  </td>
</tr>
</tbody>
</table>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/indianapolis-area-homes-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon home for sale &#8211; 3 bedroom ranch</title>
		<link>http://www.yourindyhouses.com/avon-home-for-sale-3-bedroom-ranch/</link>
		<comments>http://www.yourindyhouses.com/avon-home-for-sale-3-bedroom-ranch/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:26:05 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=530</guid>
		<description><![CDATA[Welcome to this well maintained 3 bedroom, 2 bath ranch home with privacy fenced back yard. Great Avon Subdivision with access to park/playground and pool! Open floor plan, vaulted ceilings, walk in closets, all electric, large master bedroom with garden tub and separate shower. Beautiful Home, Come See! No related posts. Related posts brought to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Welcome to this well maintained 3 bedroom, 2 bath ranch home with privacy fenced back yard. Great Avon Subdivision with access to park/playground and pool! Open floor plan, vaulted ceilings, walk in closets, all electric, large master bedroom with garden tub and separate shower. Beautiful Home, Come See!  </p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/avon-home-for-sale-3-bedroom-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Caps for Indiana</title>
		<link>http://www.yourindyhouses.com/property-tax-caps-for-indiana/</link>
		<comments>http://www.yourindyhouses.com/property-tax-caps-for-indiana/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:58:59 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>
		<category><![CDATA[Beech Grove Real Estate]]></category>
		<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[Camby Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Cicero Real Estate]]></category>
		<category><![CDATA[Fishers Real Estate]]></category>
		<category><![CDATA[Fortville Real Estate]]></category>
		<category><![CDATA[Franklin Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenfield Real Estate]]></category>
		<category><![CDATA[Greenwood Real Estate]]></category>
		<category><![CDATA[Indianapolis Real Estate]]></category>
		<category><![CDATA[Lawrence/Geist Real Estate]]></category>
		<category><![CDATA[Lebanon Real Estate]]></category>
		<category><![CDATA[Martinsville Real Estate]]></category>
		<category><![CDATA[McCordsville Real Estate]]></category>
		<category><![CDATA[Noblesville Real Estate]]></category>
		<category><![CDATA[Pittsboro Real Estate]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shelbyville Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Real Estate]]></category>
		<category><![CDATA[Zionsville Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=524</guid>
		<description><![CDATA[PROPERTY TAX CAPS Earlier today, the Senate handed Hoosiers the right to vote on permanently capping property taxes. By a vote of 35 to 15, the full Senate gave final passage to a joint resolution that would constitutionally cap property tax rates at 1 percent for owner-occupied homes, 2 percent for other residential and agricultural [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>PROPERTY TAX CAPS<br />
Earlier today, the Senate handed Hoosiers the right to vote on permanently capping property taxes. By a vote of 35 to 15, the full Senate gave final passage to a joint resolution that would constitutionally cap property tax rates at 1 percent for owner-occupied homes, 2 percent for other residential and agricultural properties and 3 percent for businesses. To change the Constitution, an amendment must be passed by two separately elected General Assemblies and then approved by voters statewide. In the immediate aftermath of the 2007 property tax crisis, both chambers passed the property tax caps in 2008. The Republican-led Senate kept the momentum for the caps and public referendum going by passing it again in 2009, but it failed to receive a vote in the Democrat-controlled House of Representatives. This election year, the measure was considered in the House where it passed by a vote of 75 to 23. Today&#8217;s historic Senate passage completed legislative involvement &#8212; other than advocacy among voters who will now have the final say. </p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/property-tax-caps-for-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works by Local Artist &#8211; Plainfield</title>
		<link>http://www.yourindyhouses.com/works-by-local-artist-plainfield/</link>
		<comments>http://www.yourindyhouses.com/works-by-local-artist-plainfield/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:58:40 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=519</guid>
		<description><![CDATA[GOTS Art! Works by members of Hendricks County&#8217;s first co-op gallery exhibiting oil, acrylic, watercolor, pyography, weaving, felting and jewelry. When: Sundays : 1 p.m. &#8211; 5 p.m. (ends February 6) Fridays and Saturdays : 9 a.m. &#8211; 6 p.m. (ends February 6) Mondays, Tuesdays, Wednesdays, and Thursdays : 9 a.m. &#8211; 9 p.m. (ends [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<h1>GOTS Art!</h1>
<div id="listing-snapshot-wrapper"><!-- begin module-tool-box --></div>
<div id="module-tool-box">Works by members of Hendricks County&#8217;s first co-op gallery exhibiting oil, acrylic, watercolor, pyography, weaving, felting and jewelry.</div>
<div>When:</div>
<dd>Sundays : 1 p.m. &#8211; 5 p.m. (ends February 6)<br />
Fridays and Saturdays : 9 a.m. &#8211; 6 p.m. (ends February 6)<br />
Mondays, Tuesdays, Wednesdays, and Thursdays : 9 a.m. &#8211; 9 p.m. (ends February 6) </dd>
<dl></dl>
<dt>Event Phone Number:</dt>
<dd>(317) 838-6602 ext 2136</dd>
<dl></dl>
<dt><a href="http://indianapolis.metromix.com/other/community_venue/plainfield-guilford-township-public-plainfield/645396/content">Plainfield-Guilford Township Public Library</a></dt>
<dl></dl>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/works-by-local-artist-plainfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hud Homes &#8211; $100 Dollars Down</title>
		<link>http://www.yourindyhouses.com/hud-homes-100-dollars-down/</link>
		<comments>http://www.yourindyhouses.com/hud-homes-100-dollars-down/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:19:49 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>
		<category><![CDATA[Beech Grove Real Estate]]></category>
		<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[Camby Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Cicero Real Estate]]></category>
		<category><![CDATA[Fishers Real Estate]]></category>
		<category><![CDATA[Fortville Real Estate]]></category>
		<category><![CDATA[Franklin Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenfield Real Estate]]></category>
		<category><![CDATA[Greenwood Real Estate]]></category>
		<category><![CDATA[Indianapolis Real Estate]]></category>
		<category><![CDATA[Lawrence/Geist Real Estate]]></category>
		<category><![CDATA[Lebanon Real Estate]]></category>
		<category><![CDATA[Martinsville Real Estate]]></category>
		<category><![CDATA[McCordsville Real Estate]]></category>
		<category><![CDATA[Noblesville Real Estate]]></category>
		<category><![CDATA[Pittsboro Real Estate]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shelbyville Real Estate]]></category>
		<category><![CDATA[Speedway Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Real Estate]]></category>
		<category><![CDATA[Zionsville Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=512</guid>
		<description><![CDATA[If you are looking for a distressed property in and around the Indianapolis area, now is a great time to buy a HUD property. Not only does HUD offer an option for $100.00 down payment financing for Owner Occupants but they will pay some closing costs up to 3% of the selling price. This is [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a distressed property in and around the Indianapolis area, now is a great time to buy a HUD property.  Not only does HUD offer an option for $100.00 down payment financing for Owner Occupants but they will pay some closing costs up to 3% of the selling price.  </p>
<p>This is a great option for a first time home buyer.  Why pay rent when you can purchase a home for a $100.00 down and get up to an $8,000 dollar tax credit from the government?  </p>
<p>Need more information or to see how to qualify, contact us today. </p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/hud-homes-100-dollars-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNNMoney.com ranked small towns &#8211; best places to live for 2009  Brownsburg, IN #33</title>
		<link>http://www.yourindyhouses.com/cnnmoney-com-ranked-small-towns-best-places-to-live-for-2009-brownsburg-in-33/</link>
		<comments>http://www.yourindyhouses.com/cnnmoney-com-ranked-small-towns-best-places-to-live-for-2009-brownsburg-in-33/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:29:11 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=506</guid>
		<description><![CDATA[WINNER Top 100 rank: 33 Population: 19,500 Compare Brownsburg to Top 10 Best Places Once a busy junction for horse-drawn wagons, Brownsburg is now intersected by three major highways that allow a quick commute to Indianapolis.The town is home to O&#8217;Reilly Raceway Park &#8212; which hosts over 100 auto-racing events each year and is one [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div>
<div>WINNER</div>
<p><strong>Top 100 rank:</strong> 33<br />
<strong>Population:</strong> 19,500<br />
<a href="http://apps.money.cnn.com/bestplaces_2009/compare_tool_2009.jsp?id=PL1808416">Compare Brownsburg to Top 10 Best Places</a></p>
<div>Once a busy junction for horse-drawn wagons, Brownsburg is now intersected by three major highways that allow a quick commute to Indianapolis.The town is home to O&#8217;Reilly Raceway Park &#8212; which hosts over 100 auto-racing events each year and is one of Brownsburg&#8217;s largest employers &#8212; as well as a handful of professional race-car drivers.</div>
<p>Housing is very affordable here. Traffic is an issue, however; the town is working on widening the highways and creating a bypass to alleviate congestion. &#8211;<em>D.G.</em></p>
<p><em>For the complete article and list go to the link below!</em></p>
<p><em><a href="http://money.cnn.com/magazines/moneymag/bplive/2009/top100/">http://money.cnn.com/magazines/moneymag/bplive/2009/top100/</a></em></p>
<p><em> </em></p>
<p><em> </em></p>
</div>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/cnnmoney-com-ranked-small-towns-best-places-to-live-for-2009-brownsburg-in-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

