<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianapolis Real Estate &#38; Homes For Sale &#124; Indianapolis, Indiana - Toll Free 888-611-3912 &#187; Schools</title>
	<atom:link href="http://www.yourindyhouses.com/category/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourindyhouses.com</link>
	<description>Toll Free 888-611-3912</description>
	<lastBuildDate>Tue, 26 Apr 2011 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Links for information on Indiana Schools.</title>
		<link>http://www.yourindyhouses.com/indiana-department-of-education-web-site/</link>
		<comments>http://www.yourindyhouses.com/indiana-department-of-education-web-site/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:30:02 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=557</guid>
		<description><![CDATA[Find all the helpful information and stats about Indiana schools on these links:  http://www.doe.in.gov/ http://www.facebook.com/pages/Indianapolis-IN/Indiana-Department-of-Education/99110212414?v=wall   http://twitter.com/ineducation http://www.doe.in.gov/media/podcast/ivin.xml No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Find all the helpful information and stats about Indiana schools on these links:</p>
<p> <a href="http://www.doe.in.gov/">http://www.doe.in.gov/</a></p>
<p><a href="http://www.doe.in.gov/"></a><a href="http://www.facebook.com/pages/Indianapolis-IN/Indiana-Department-of-Education/99110212414?v=wall">http://www.facebook.com/pages/Indianapolis-IN/Indiana-Department-of-Education/99110212414?v=wall</a>  </p>
<p><a href="http://twitter.com/ineducation">http://twitter.com/ineducation</a></p>
<p><a href="http://www.doe.in.gov/media/podcast/ivin.xml">http://www.doe.in.gov/media/podcast/ivin.xml</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/indiana-department-of-education-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Area Homes Sales UP!</title>
		<link>http://www.yourindyhouses.com/indianapolis-area-homes-sales-up/</link>
		<comments>http://www.yourindyhouses.com/indianapolis-area-homes-sales-up/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:56:22 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>
		<category><![CDATA[Beech Grove Real Estate]]></category>
		<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[Camby Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Cicero Real Estate]]></category>
		<category><![CDATA[Fishers Real Estate]]></category>
		<category><![CDATA[Fortville Real Estate]]></category>
		<category><![CDATA[Franklin Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenfield Real Estate]]></category>
		<category><![CDATA[Greenwood Real Estate]]></category>
		<category><![CDATA[Indianapolis Real Estate]]></category>
		<category><![CDATA[Lawrence/Geist Real Estate]]></category>
		<category><![CDATA[Lebanon Real Estate]]></category>
		<category><![CDATA[Martinsville Real Estate]]></category>
		<category><![CDATA[McCordsville Real Estate]]></category>
		<category><![CDATA[Noblesville Real Estate]]></category>
		<category><![CDATA[Pittsboro Real Estate]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shelbyville Real Estate]]></category>
		<category><![CDATA[Speedway Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Real Estate]]></category>
		<category><![CDATA[Zionsville Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=534</guid>
		<description><![CDATA[Friday, 22 January 2010 11:58 FOR IMMEDIATE RELEASEIndianapolis Area Markets Benefited From Tax Credits, Low Interest Rates, and Favorable Prices in ’09 Major Factors Still In Place—But Clock Is Ticking INDIANAPOLIS, IN&#8211;(January 19, 2010)&#8211;The housing market came through the past year in rather better shape than might have been expected; home sales were down only [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td valign="top">Friday, 22 January 2010 11:58</td>
</tr>
<tr>
<td valign="top">FOR IMMEDIATE RELEASE<strong>Indianapolis</strong><strong> Area Markets Benefited From Tax Credits, Low Interest Rates, and Favorable Prices in ’09<br />
</strong><span style="text-decoration: underline;"><br />
Major Factors Still In Place</span><span style="text-decoration: underline;">—But Clock Is Ticking</span></p>
<p><strong>INDIANAPOLIS</strong><strong>, IN</strong>&#8211;(January 19, 2010)&#8211;The housing market came through the past year in rather better shape than might have been expected; home sales were down only 4 percent (969) from 2008. In the past year we experienced instability in financial markets and the subsequent sharp contraction in the economy, and some dynamics in the market remain: unemployment and buyer confidence. </p>
<p>The 4th quarter housing market in the Indianapolis area flourished with homes posting a dramatic rise.  Home sales were up 15 percent from 4th quarter 2009 versus 4th quarter 2008.  Buying activity in nine counties surrounding Indianapolis indicates that improved affordability is prompting many first-time buyers to get off the fence, out of their rentals, and into the market. </p>
<p>A look at county-by-county increases in <span style="text-decoration: underline;">2009 home sales from October to December</span> provides some of the details:</p>
<ul>
<li>Boone       UP    56%   to      211</li>
<li>Johnson     UP   31%   to      477</li>
<li>Hamilton   UP   28%   to   1,131</li>
<li>Shelby       UP   27%   to     109</li>
<li>Hendricks  UP   16%   to     449</li>
<li>Marion      UP   15%   to   2,811</li>
<li>Madison    UP   15%   to     330</li>
<li>Hancock    UP   14%   to     229</li>
<li>Morgan      UP   11%   to     186</li>
</ul>
<p> </p>
<p><strong>Average Price of Homes Sold in the Indianapolis area December, 2009 vs. December, 2008:</strong> <br />
$142,010    December, 2009<br />
$128,479    December, 2008</p>
<p>Dan Breault, Regional Director, RE/MAX of Indiana states “purchasers are clearly taking advantage of affordable prices and rock bottom interest rates.  Those who missed the boat in years past have found that sitting on the sidelines could be a costly move.  Prices are on the upswing and inventory levels are tightening, so the push toward homeownership is expected to continue throughout the spring of 2010.”</p>
<p>December pended home sales (those homes expected to close within the next 30 days) were up 11 percent in December, 2009, compared to December, 2008  The December, 2009 total = 1,530 pended home sales.</p>
<p>Article provided by RE/MAX of Indiana  </td>
</tr>
</tbody>
</table>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/indianapolis-area-homes-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Caps for Indiana</title>
		<link>http://www.yourindyhouses.com/property-tax-caps-for-indiana/</link>
		<comments>http://www.yourindyhouses.com/property-tax-caps-for-indiana/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:58:59 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>
		<category><![CDATA[Beech Grove Real Estate]]></category>
		<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[Camby Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Cicero Real Estate]]></category>
		<category><![CDATA[Fishers Real Estate]]></category>
		<category><![CDATA[Fortville Real Estate]]></category>
		<category><![CDATA[Franklin Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenfield Real Estate]]></category>
		<category><![CDATA[Greenwood Real Estate]]></category>
		<category><![CDATA[Indianapolis Real Estate]]></category>
		<category><![CDATA[Lawrence/Geist Real Estate]]></category>
		<category><![CDATA[Lebanon Real Estate]]></category>
		<category><![CDATA[Martinsville Real Estate]]></category>
		<category><![CDATA[McCordsville Real Estate]]></category>
		<category><![CDATA[Noblesville Real Estate]]></category>
		<category><![CDATA[Pittsboro Real Estate]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shelbyville Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Real Estate]]></category>
		<category><![CDATA[Zionsville Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=524</guid>
		<description><![CDATA[PROPERTY TAX CAPS Earlier today, the Senate handed Hoosiers the right to vote on permanently capping property taxes. By a vote of 35 to 15, the full Senate gave final passage to a joint resolution that would constitutionally cap property tax rates at 1 percent for owner-occupied homes, 2 percent for other residential and agricultural [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>PROPERTY TAX CAPS<br />
Earlier today, the Senate handed Hoosiers the right to vote on permanently capping property taxes. By a vote of 35 to 15, the full Senate gave final passage to a joint resolution that would constitutionally cap property tax rates at 1 percent for owner-occupied homes, 2 percent for other residential and agricultural properties and 3 percent for businesses. To change the Constitution, an amendment must be passed by two separately elected General Assemblies and then approved by voters statewide. In the immediate aftermath of the 2007 property tax crisis, both chambers passed the property tax caps in 2008. The Republican-led Senate kept the momentum for the caps and public referendum going by passing it again in 2009, but it failed to receive a vote in the Democrat-controlled House of Representatives. This election year, the measure was considered in the House where it passed by a vote of 75 to 23. Today&#8217;s historic Senate passage completed legislative involvement &#8212; other than advocacy among voters who will now have the final say. </p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/property-tax-caps-for-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works by Local Artist &#8211; Plainfield</title>
		<link>http://www.yourindyhouses.com/works-by-local-artist-plainfield/</link>
		<comments>http://www.yourindyhouses.com/works-by-local-artist-plainfield/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:58:40 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=519</guid>
		<description><![CDATA[GOTS Art! Works by members of Hendricks County&#8217;s first co-op gallery exhibiting oil, acrylic, watercolor, pyography, weaving, felting and jewelry. When: Sundays : 1 p.m. &#8211; 5 p.m. (ends February 6) Fridays and Saturdays : 9 a.m. &#8211; 6 p.m. (ends February 6) Mondays, Tuesdays, Wednesdays, and Thursdays : 9 a.m. &#8211; 9 p.m. (ends [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<h1>GOTS Art!</h1>
<div id="listing-snapshot-wrapper"><!-- begin module-tool-box --></div>
<div id="module-tool-box">Works by members of Hendricks County&#8217;s first co-op gallery exhibiting oil, acrylic, watercolor, pyography, weaving, felting and jewelry.</div>
<div>When:</div>
<dd>Sundays : 1 p.m. &#8211; 5 p.m. (ends February 6)<br />
Fridays and Saturdays : 9 a.m. &#8211; 6 p.m. (ends February 6)<br />
Mondays, Tuesdays, Wednesdays, and Thursdays : 9 a.m. &#8211; 9 p.m. (ends February 6) </dd>
<dl></dl>
<dt>Event Phone Number:</dt>
<dd>(317) 838-6602 ext 2136</dd>
<dl></dl>
<dt><a href="http://indianapolis.metromix.com/other/community_venue/plainfield-guilford-township-public-plainfield/645396/content">Plainfield-Guilford Township Public Library</a></dt>
<dl></dl>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/works-by-local-artist-plainfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hud Homes &#8211; $100 Dollars Down</title>
		<link>http://www.yourindyhouses.com/hud-homes-100-dollars-down/</link>
		<comments>http://www.yourindyhouses.com/hud-homes-100-dollars-down/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:19:49 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>
		<category><![CDATA[Beech Grove Real Estate]]></category>
		<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[Camby Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Cicero Real Estate]]></category>
		<category><![CDATA[Fishers Real Estate]]></category>
		<category><![CDATA[Fortville Real Estate]]></category>
		<category><![CDATA[Franklin Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenfield Real Estate]]></category>
		<category><![CDATA[Greenwood Real Estate]]></category>
		<category><![CDATA[Indianapolis Real Estate]]></category>
		<category><![CDATA[Lawrence/Geist Real Estate]]></category>
		<category><![CDATA[Lebanon Real Estate]]></category>
		<category><![CDATA[Martinsville Real Estate]]></category>
		<category><![CDATA[McCordsville Real Estate]]></category>
		<category><![CDATA[Noblesville Real Estate]]></category>
		<category><![CDATA[Pittsboro Real Estate]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shelbyville Real Estate]]></category>
		<category><![CDATA[Speedway Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Real Estate]]></category>
		<category><![CDATA[Zionsville Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=512</guid>
		<description><![CDATA[If you are looking for a distressed property in and around the Indianapolis area, now is a great time to buy a HUD property. Not only does HUD offer an option for $100.00 down payment financing for Owner Occupants but they will pay some closing costs up to 3% of the selling price. This is [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a distressed property in and around the Indianapolis area, now is a great time to buy a HUD property.  Not only does HUD offer an option for $100.00 down payment financing for Owner Occupants but they will pay some closing costs up to 3% of the selling price.  </p>
<p>This is a great option for a first time home buyer.  Why pay rent when you can purchase a home for a $100.00 down and get up to an $8,000 dollar tax credit from the government?  </p>
<p>Need more information or to see how to qualify, contact us today. </p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/hud-homes-100-dollars-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNNMoney.com ranked small towns &#8211; best places to live for 2009  Brownsburg, IN #33</title>
		<link>http://www.yourindyhouses.com/cnnmoney-com-ranked-small-towns-best-places-to-live-for-2009-brownsburg-in-33/</link>
		<comments>http://www.yourindyhouses.com/cnnmoney-com-ranked-small-towns-best-places-to-live-for-2009-brownsburg-in-33/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:29:11 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=506</guid>
		<description><![CDATA[WINNER Top 100 rank: 33 Population: 19,500 Compare Brownsburg to Top 10 Best Places Once a busy junction for horse-drawn wagons, Brownsburg is now intersected by three major highways that allow a quick commute to Indianapolis.The town is home to O&#8217;Reilly Raceway Park &#8212; which hosts over 100 auto-racing events each year and is one [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div>
<div>WINNER</div>
<p><strong>Top 100 rank:</strong> 33<br />
<strong>Population:</strong> 19,500<br />
<a href="http://apps.money.cnn.com/bestplaces_2009/compare_tool_2009.jsp?id=PL1808416">Compare Brownsburg to Top 10 Best Places</a></p>
<div>Once a busy junction for horse-drawn wagons, Brownsburg is now intersected by three major highways that allow a quick commute to Indianapolis.The town is home to O&#8217;Reilly Raceway Park &#8212; which hosts over 100 auto-racing events each year and is one of Brownsburg&#8217;s largest employers &#8212; as well as a handful of professional race-car drivers.</div>
<p>Housing is very affordable here. Traffic is an issue, however; the town is working on widening the highways and creating a bypass to alleviate congestion. &#8211;<em>D.G.</em></p>
<p><em>For the complete article and list go to the link below!</em></p>
<p><em><a href="http://money.cnn.com/magazines/moneymag/bplive/2009/top100/">http://money.cnn.com/magazines/moneymag/bplive/2009/top100/</a></em></p>
<p><em> </em></p>
<p><em> </em></p>
</div>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/cnnmoney-com-ranked-small-towns-best-places-to-live-for-2009-brownsburg-in-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Wooded Acres/Complete Privacy/Lake Access 8,000 sq ft. home for sale</title>
		<link>http://www.yourindyhouses.com/11-wooded-acrescomplete-privacylake-access-8000-sq-ft-home-for-sale/</link>
		<comments>http://www.yourindyhouses.com/11-wooded-acrescomplete-privacylake-access-8000-sq-ft-home-for-sale/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:26:35 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Martinsville Real Estate]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=495</guid>
		<description><![CDATA[11 Wooded Acres/Complete Privacy/Lake Access 8,000 sqft/ 5 Bedroom /4 car attached garage 2076 Dynasty ridge rd. Martinsville Indiana 11 acres of 100 % wooded landscape where privacy, seclusion and beautiful scenery can be expected. 30 minutes from Indy and 20 minutes from Greenwood,Nashville shops &#038; Bloomington Located on State Rd 252 in Martinsville. Dynasty [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[
<p>   11 Wooded Acres/Complete Privacy/Lake Access 8,000 sqft/ 5 Bedroom /4 car attached garage<br />
   2076 Dynasty ridge rd. Martinsville Indiana</p>
<p>11 acres of 100 % wooded landscape where privacy, seclusion and beautiful scenery can be expected. 30 minutes from Indy and 20 minutes from Greenwood,Nashville shops &#038; Bloomington Located on State Rd 252 in Martinsville. Dynasty Estates. 4 minutes east of State rd 37. Every window is full circle arched. Every room has a beautiful scenery out its windows. Wild life is abundant including deer that forage across the landscape as you watch them through the windows. The house is maintained with 3 electric High efficient geo thermal furnaces. Between April and December the electric bill is less than $300. The taxes are $6,000 a year. The property has access to Lake Holiday a 150 acre lake for fishing and skiing. Its just a walk out the back door. The school district is INDIAN CREEK and Center Grove. The Kitchen is designed for entertainment and gourmet cooking Dual appliance. 2 compactors, dishwashers, stoves, microwaves and cook tops. Granite counter tops and Hickory cabinetry through out the house. The walls are primed white ready for you to put your own color touches. Every room is large. The total living space is 8,000 sqft plus 1800 for the 4 car garage. All rooms have a minimum 9 foot ceiling. The rooms are as follows. Game room,33&#215;33 ,exercise room 24&#215;20, kitchen 20&#215;35 . Open dinning 26&#215;16 with 12 foot ceiling. Family room 33&#215;24 with 20 ft cathedral ceiling. The master suite also is very spacious 22&#215;37 with 12 foot ceiling,11&#215;16 privet sitting room and 11&#215;11 walk in closet. There is a quest bed room with full bath. A concrete steel reinforced storm shelter for storms safety. The garage is designed so that you can walk directly to the walk through 8&#215;17 food pantry with all the groceries . To many amenities to mention here. Every room is spacious. House is new 2007.  </p>
<p>Call today for details 317-753-7876</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/11-wooded-acrescomplete-privacylake-access-8000-sq-ft-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Real Estate &amp; Homes For Sale &#8211; Happy New Year 2010</title>
		<link>http://www.yourindyhouses.com/indianapolis-real-estate-homes-for-sale-happy-new-year-2010/</link>
		<comments>http://www.yourindyhouses.com/indianapolis-real-estate-homes-for-sale-happy-new-year-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:20:41 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>
		<category><![CDATA[Beech Grove Real Estate]]></category>
		<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[Camby Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Cicero Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fishers Real Estate]]></category>
		<category><![CDATA[Fortville Real Estate]]></category>
		<category><![CDATA[Franklin Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenfield Real Estate]]></category>
		<category><![CDATA[Greenwood Real Estate]]></category>
		<category><![CDATA[Indianapolis Real Estate]]></category>
		<category><![CDATA[Lawrence/Geist Real Estate]]></category>
		<category><![CDATA[Lebanon Real Estate]]></category>
		<category><![CDATA[Martinsville Real Estate]]></category>
		<category><![CDATA[McCordsville Real Estate]]></category>
		<category><![CDATA[Noblesville Real Estate]]></category>
		<category><![CDATA[Pittsboro Real Estate]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shelbyville Real Estate]]></category>
		<category><![CDATA[Speedway Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Real Estate]]></category>
		<category><![CDATA[Zionsville Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=450</guid>
		<description><![CDATA[Happy New Year to all of our Loyal Clients and Website Visitors!  Here is to a great 2010! We will be here for all your real estate needs in 2010. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourindyhouses.com/wp-content/uploads/2010/01/happy-new-years-2010-tech-resolution.jpg"></a><a href="http://www.yourindyhouses.com/wp-content/uploads/2010/01/happy-new-years-2010-tech-resolution.jpg"></a><a href="http://www.yourindyhouses.com/wp-content/uploads/2010/01/2010.jpg"><img class="alignright size-medium wp-image-462" title="2010" src="http://www.yourindyhouses.com/wp-content/uploads/2010/01/2010-300x142.jpg" alt="" width="300" height="142" /></a>Happy New Year to all of our Loyal Clients and Website Visitors!  Here is to a great 2010!<br />
We will be here for all your real estate needs in 2010.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/indianapolis-real-estate-homes-for-sale-happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for Sale in Plainfield Indiana &#8211; 4 bedroom</title>
		<link>http://www.yourindyhouses.com/home-for-sale-in-plainfield-indiana-4-bedroom/</link>
		<comments>http://www.yourindyhouses.com/home-for-sale-in-plainfield-indiana-4-bedroom/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:31:01 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Indianapolis Real Estate]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=388</guid>
		<description><![CDATA[Take a look at this updated and beautifully remodeled 4 bedroom home, 2 Car garage, 3 bathrooms with almost 1,900 square foot of living area. Located in the desirable Walnut Hill housing addition just minutes away from the Plainfield Mall, recreation center and airport.  Walk in closets, New kitchen cabinets and flooring. Freshly painted. heating [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Take a look at this updated and beautifully remodeled 4 bedroom home, 2 Car garage, 3 bathrooms with almost 1,900 square foot of living area. Located in the desirable Walnut Hill housing addition just minutes away from the Plainfield Mall, recreation center and airport.  Walk in closets, New kitchen cabinets and flooring. Freshly painted. heating and air installed in 06, new windows throughout house installed in 08, Large back yard. Public pool for Walnut Hill located in housing addition.<br />
</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yourindyhouses.com/home-for-sale-in-plainfield-indiana-4-bedroom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Detailed info of Tax Credit for First Time &amp; Repeat/Existing Homeowners&#8230;.are you ready to buy?</title>
		<link>http://www.yourindyhouses.com/detailed-info-of-tax-credit-for-first-time-repeatexisting-homeowners-are-you-ready-to-buy/</link>
		<comments>http://www.yourindyhouses.com/detailed-info-of-tax-credit-for-first-time-repeatexisting-homeowners-are-you-ready-to-buy/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:43:57 +0000</pubDate>
		<dc:creator>Indianapolis Real Estate</dc:creator>
				<category><![CDATA[Avon Real Estate]]></category>
		<category><![CDATA[Beech Grove Real Estate]]></category>
		<category><![CDATA[Brownsburg Real Estate]]></category>
		<category><![CDATA[Camby Real Estate]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[Cicero Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fishers Real Estate]]></category>
		<category><![CDATA[Fortville Real Estate]]></category>
		<category><![CDATA[Franklin Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greenfield Real Estate]]></category>
		<category><![CDATA[Greenwood Real Estate]]></category>
		<category><![CDATA[Indianapolis Real Estate]]></category>
		<category><![CDATA[Lawrence/Geist Real Estate]]></category>
		<category><![CDATA[Lebanon Real Estate]]></category>
		<category><![CDATA[Martinsville Real Estate]]></category>
		<category><![CDATA[McCordsville Real Estate]]></category>
		<category><![CDATA[Noblesville Real Estate]]></category>
		<category><![CDATA[Pittsboro Real Estate]]></category>
		<category><![CDATA[Plainfield Real Estate]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shelbyville Real Estate]]></category>
		<category><![CDATA[Speedway Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Westfield Real Estate]]></category>
		<category><![CDATA[Zionsville Real Estate]]></category>

		<guid isPermaLink="false">http://www.yourindyhouses.com/?p=292</guid>
